| Our Completed Projects | ||
| NO | PROJECT | CONSULTANT | 
| 1 | THE MAKERS DISTRICT @ AL REEM ISLAND, ABU DHABI, U.A.E. | RAMBOL | 
| 2 | STELLA MARIS RESIDENTIAL TOWER (COMM. & RESI.)AT MARSA, DUBAI, U.A.E | LACASA ARCHITECTS & ENGG. CONSULTANTS | 
| 3 | AL MARJAN ISLAND MOVENPICK HOTEL & RESORT @ RAS AL KHAIMAH, U.A.E. | WS ATKINS & PARTNERS OVERSEAS. | 
| 4 | INTERCONTINENTAL HOTEL MINA AL ARAB, RAS AL KHAIMAH, U.A.E. | P&T ARCHITECTS AND ENG. LTD. (DUBAI BRANCH) | 
| 5 | EXPO 2020 @ DUBAI, U.A.E. | DESIGN INTEGRATED, YAGHMOUR & A2Z ARCHITEC | 
| 6 | RESIDENTIAL BUILDING AT PLOT RBW2-13 & RBW2-14,AL RAHA BEACH ABU DHABI, U.A.E | HEBERGER ENGINEERING. | 
| 7 | 3B+G+11P+53 STOREY DAMAC TOWER HOTEL & RESI.@ BUSINESS BAY, DUBAI, U.A.E. | LACASA ARCHITECTS & ENGG. CONSULTANTS | 
| 8 | AL RAHA BEACH RESIDENTIAL DEVELOPMENT@ ABU DHABI, U.A.E. | MUBADALA | 
| 9 | SOL AVENUE 3B+G+2P+17+RF, BUSINESS BAY DUBAI, U.A.E. | NAGA ARCHITECTS ENGG. DESIGNER PLANNER. | 
| 10 | (BUHALEEBA)4B+G+15 TYP+RF @ AL MAMAZAR, DUABI, U.A.E. | NATIONAL ENGINEERING BUREAU (NEB). | 
| 11 | DOUBLE TREE BY HILTON @ RAK, U.A.E. | AL BONIAN CONSULTANT ENGINEERS. | 
| 12 | THE ADDRESS -FUJAIRAH RESORTS + SPA (HOTEL BUILDING) | RWARMSTRONG. | 
| 13 | EARNST & YOUNG DUBAI ICD BROOKFIELD PLACE @ DIFC DUBAI, U.A.E. | HOSMAC PERFECTIVE HEALTH CARE. | 
| 14 | AL TADAWI HOSPITAL @ GARHOOD, DUBAI, U.A.E. | HOSMAC PERFECTIVE HEALTH CARE. | 
| 15 | DT1- ELLINGTON RESIDENTIAL TOWER ,DOWNTOWN, DUBAI, U.A.E. | LACCASA ARCHITECTS & ENGINEERING CONSULTANTS | 
| 16 | MUDON VILLA - DUBAI - UAE. | ENGINEERING CONSORTIUM CONSULTING ENGINEERS (ECCE) | 
| 17 | BINGHATTI STARS @ SILICAON OASIS, DUBAI. | SAFEER ENG. CONSULTANTS. | 
| 18 | SHEIKH KHALIFA GENERAL HOSPITAL UMM AL QUWAIN | HDP (OVERSEAS LTD.) HOSPITAL DESIGNERS & PLANNERS | 
| 19 | 1B+G+M+16+SERVICE BLOCK (NOVOTEL) @ SHARJAH. | SHARJAH ENGINEERING CONSULTANTS. | 
| 20 | SAUDI GERMAN HOSPITALS @ AJMAN U.A.E. | ENG. ADNAN SAFFARINI. | 
| 21 | STELLA DUBAI HOTEL @ PLOT NO: 392-436, MARSA DUBAI, U.A.E. | CONIN INCORPORATED CONSULTANTS. | 
| 22 | BRIGHTON COLLAGE & DWIGHT SCHOOL, AL BARSHA SOUTH -2, DUBAI, U.A.E. | NOTTINGHAM/ N.E.B. | 
| 23 | AL RAHA BEACH RESI. DEV. (RBW6-10) @ ABU DHABI, U.A.E. | KHATIB & ALAMI. | 
| 24 | COMMAND OF MILITARY WORKS, CAMP ID-711101 @ FUJAIRAH UAE | COMMAND OF MILITARY WORKS (CMW). | 
| 25 | COMMAND OF MILITARY WORKS ,AL REEF, ABU DHABI, U.A.E. | COMMAND OF MILITARY WORKS (CMW). | 
| 26 | AYKON CITY PLOT-1 TOWER-B@ BUSINESS BAY, DUBAI, U.A.E. | LACASA ARCHITECTS & ENGG. CONSULTANTS | 
| 27 | DISTRICT ONE - PHASE 3A.1 - MBR PROJECT @ DUBAI, U.A.E. | AE7 | 
| 28 | AL SHAER TOWERAL RAHA BEACH, ABU DHABI, U.A.E. | AE7 | 
| 29 | PROP. G+13 STOREY 3 STAR HOTEL & COMM. BLDG. AL YUFRAH, DUBAI, U.A.E | LACASA ARCHITECTS & ENGG. CONSULTANTS | 
| 30 | DAMAC REVA RESIDENTIAL TOWER @ BUSINESS BAY, DUBAI- U.A.E. | ENGINEERING CONSORTIUM CONSULTING ENGINRS. (ECCE). | 
 
        